Prices
About the Prices Listed
Our prices are in Mauritian Rupees and include 15% VAT. Given the significant fluctuations of the Euro, we regret not being able to give you an approximate value of our rates in Euros.
You can do a conversion with the actual rate by clicking on the following link: MUR – EUR Conversion
For an offline reading, you can download our price list by clicking on the following link: Price List in PDF Format
Prices
Exploratory Dives
ACTIVITE | TARIF |
---|---|
FIRST DIVE | RS 2 300 |
SECOND DIVE | RS 1 700 |
1 DIVE | RS 1 700 |
2 DIVES / 2 TANKS | RS 3 200 |
6 DIVES / 2 TANKS | RS 9 000 |
10 DIVES / 2 TANKS | RS 14 000 |
2 DIVES / 2 TANKS AT GUNNER'S COIN | RS 3 500 |
REFRESH | RS 2 200 |
SNORKELING (2-3 HOURS) | RS 900 |
NITROX DIVE | Refer to us |
PADI Basic Trainings
ACTIVITE | TARIF | CONTENU |
---|---|---|
PADI SCUBA DIVER * | RS 9 000 | Training + 2 Dives + Exam |
PADI OPEN WATER DIVER * | RS 16 000 | Training + 4 Dives + Exam |
PADI ADVANCED OPEN WATER DIVER * | RS 14 000 | 5 Dives + Manual |
EFR * | RS 6 000 | Theory + Practice |
PADI RESCUE DIVER * | RS 19 000 | Training + Dives + Exam |
PADI DIVEMASTER * | RS 28 000 | Refer to us |
* Surcharge for PADI Certifications: RS 1 900.
PADI Specialties Trainings
ACTIVITE | TARIF | CONTENU |
---|---|---|
PADI DEEP DIVE * | RS 9 000 | 4 Dives + Manual |
PADI DRIFT DIVE * | RS 6 000 | 2 Dives + Manual |
PADI BOAT * | RS 6 000 | 2 Dives + Manual |
PADI NAVIGATION * | RS 8 000 | 3 Dives + Manual |
PADI MULTILEVEL * | RS 6 000 | 2 Dives + Manual |
PADI FISHES IDENTIFICATION * | RS 6 000 | 2 Dives + Manual |
PADI WRECK * | RS 9 000 | 4 Dives + Manual |
PADI NITROX WITH DIVES * | RS 6 000 | 2 Dives + Manual |
PADI NITROX WITHOUT DIVE * | RS 4 000 | Manual |
PADI OXYGEN PROVIDER * | RS 3 500 | Manual |
PADI PEAK PERFORMANCE BUOYANCY * | RS 6 000 | 2 Dives + Manual |
PADI SEARCH AND RECOVER * | RS 6 000 | 2 Dives + Manual |
SSI Trainings
ACTIVITE | TARIF | CONTENU |
---|---|---|
SSI SCUBA DIVER * | RS 9 000 | Training + 2 Dives + Exam |
SSI OPEN WATER DIVER * | RS 16 000 | Training + 4 Dives + Exam |
SSI ADVANCED OPEN WATER DIVER * | RS 14 000 | 5 Dives + Manual |
EFR * | RS 6 000 | Theory + Practice |
SSI RESCUE DIVER * | RS 19 000 | Training + Dives + Exam |
SSI DIVEMASTER * | RS 28 000 | Refer to us |
* Surcharge for SSI Certifications: RS 1 900.
FFESSM Trainings
ACTIVITE | TARIF | CONTENU |
---|---|---|
FFESSM LEVEL 1 * | RS 16 000 | Training |
FFESSM LEVEL 2 * | RS 20 000 | Training |
FFESSM LEVEL 3 * | RS 24 000 | Training |
* Surcharge for FFESSM Federal Licence and Certifications: RS 2 000.
Safari
ACTIVITE | TARIF | CONTENU |
---|---|---|
DIVE WITH SHARKS * | RS 6 000 | 2 Shark Dives + Lunch on the Beach + Beverages * |
GUNNER'S COIN DIVE * | RS 5 500 | 2 Dives at Gunner's Coin + Lunch on the Beach + Beverages * |
* Alcohol-free drinks.
Accommodation Packs (General Apartments)
PACK | STUDIO | T2 | PENTHOUSE |
---|---|---|---|
1 WEEK + 6 DIVES | STARTING FROM RS 29 000 | STARTING FROM RS 33 000 | STARTING FROM RS 38 800 |
1 WEEK + 10 DIVES | STARTING FROM RS 33 000 | STARTING FROM RS 37 000 | STARTING FROM RS 43 000 |
2 WEEKS + 10 DIVES | STARTING FROM RS 51 000 | STARTING FROM RS 61 000 | STARTING FROM RS 67 000 |
2 WEEKS + 15 DIVES | STARTING FROM RS 56 600 | STARTING FROM RS 66 000 | STARTING FROM RS 72 600 |
2 WEEKS + 20 DIVES | STARTING FROM RS 62 000 | STARTING FROM RS 72 000 | STARTING FROM RS 78 000 |
* 1 week = 7 Nights. Possibility to share the Dives for couples.
Tailor made packs, refer to us.
MSDA Insurance
ACTIVITE | TARIF |
---|---|
MSDA INSURANCE 2 MONTH | RS 200 |
MSDA INSURANCE 1 YEAR | RS 300 |